Red Sox Down Phillies 7-5
(7 hours ago)
Mike Aviles hit a go-ahead home run in the first and Alfredo Aceves closed it out in the ninth as Boston extinguished a final rally to down Philadelphia, 7-5. The Red Sox evened up the interleague ser...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Boston Red Sox (19-21, #5 AL East) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .273 (3rd) | .794 (3rd) | 216 (2nd) | 50 (6th) | 13 (29th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.68 (28th) | 1.42 (27th) | 203 (28th) | 282 (24th) | 17 (2nd) |
Player StatRankView Full List »
| A+ | 106.2 | D. Nava |
| A+ | 102.9 | A. Miller |
| A | 96.4 | D. Ortiz |
| A- | 91.6 | W. Middlebrooks |
| A- | 91.4 | R. Hill |
| B+ | 89.2 | S. Atchison |
| B | 86.5 | C. Ross |
| B | 85.4 | M. Albers |
| B | 83.4 | J. Saltalamacchia |
| B | 82.1 | D. Pedroia |
| B- | 81.2 | M. Aviles |
| C+ | 78.9 | F. Doubront |
| C | 76.1 | J. Beckett |
| C | 74.9 | A. Gonzalez |
| C | 74.7 | R. Sweeney |
| C | 74.5 | J. Lester |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










